Seri motor iki efisien banget, hemat energi, lan ramah lingkungan, kanthi dhuwur tengah sing luwih murah, daya sing luwih dhuwur, efisiensi sing luwih dhuwur, lan swara sing luwih murah.
Operasi sing sithik, aman lan dipercaya, panggunaan lan pangopènan sing trep. Cocog kanggo nyopir macem-macem penggemar, kompresor, pompa banyu, nglereni
Mesin pemotong, mesin transportasi, mesin umum lan mesin lan peralatan liyane, ing pertambangan, baja, mesin, minyak bumi, industri kimia, listrik
Bisa digunakake minangka tenaga pendorong ing perusahaan ing macem-macem kahanan kerja kayata stasiun. Preduli saka njero ruangan utawa ruangan, iklim dataran tinggi utawa iklim panas lan lembab, sistem kasebut
Seri motor bedo telung fase voltase dhuwur bisa tansah nyedhiyakake kekuwatan nyopir ngluwihi keunggulan, lan wis entuk kapercayan lan pujian saka pangguna.
Y- Motor asinkron telu fase
B-Tipe flameproof
X-Efisiensi dhuwur
KK-Air-to-air cooling
560-Kode spesifikasi, nuduhake yen dhuwur poros tengah yaiku 560mm
2- Kutub
W-Kode lingkungan, tegese njaba ruangan (indoor diilangi)
Spesifikasi | Produk standar | Pilihan |
Ukuran pigura | 500~800 | - |
daya dirating | 185kw~2240kw | - |
Jumlah kutub | 2P~12P | 10P,12P,14P,16P |
voltase dirating | 3000V~11000V | 100KV~13.8KV |
Frekuensi | 50/Hz | 60 Hz |
Kelas Isolasi | 155 (F) | |
Kacepetan geter | 2,3 mm/s | 1,8 mm/s |
rame | GB 10069.3 | |
Metode Cooling | IC411 | |
Rasa rotasi | 2p: searah jarum jam 4P:315~400-Bi-arah | |
Tipe Pemasangan | IMB3 | IMB35,IMV1 |
Gelar pangayoman | IP55 | IP56, IP65 |
kewajiban | S1 | S3, S6, S9 |
Kelas bukti bledosan | Ex d I Mb Ex d II B T4 Gb Ex II C T4 Gb | |
Suhu | -20 ℃ ~ + 40 ℃ | -40 ℃ ~ 60 ℃ |
Altitude | ≤1000m | ≤4500m |
Warna cat | PB09(GSB05-1426) | RAL |
Jinis | daya | Rated saiki (A) | Kacepetan | Efisiensi | Faktor Daya | Dikunci / Dirating Saiki | Dikunci / Dirating Torsi | Max. / Dirating Torsi | wayahe saka inersia (motor) | wayahe inersia (beban) | Bobot | ||||||||
KW | 6000V | r/min | 100% | 100% | kg m2 | kg m2 | kg | ||||||||||||
Sin. Kacepetan 3000r / min | |||||||||||||||||||
YBXKK500-2 | 500 | 59 | 2977 | 94.7 | 0.86 | 6.5 | 0.9 | 2.0 | 6.4 | 50 | 4692 | ||||||||
560 | 66 | 2976 | 94.9 | 0.86 | 6.5 | 0.9 | 2.0 | 6.9 | 56 | 4803 | |||||||||
630 | 74 | 2976 | 95.0 | 0.86 | 6.5 | 0.9 | 2.0 | 7.3 | 63 | 4918 | |||||||||
710 | 83 | 2976 | 95.1 | 0.87 | 6.5 | 0.9 | 2.0 | 7.8 | 72 | 5030 | |||||||||
YBXKK560-2 | 800 | 93 | 2975 | 95.3 | 0.87 | 6.5 | 0.9 | 2.0 | 17.7 | 78 | 6295 | ||||||||
900 | 104 | 2976 | 95.5 | 0.87 | 6.5 | 0.9 | 2.0 | 18.6 | 88 | 6440 | |||||||||
1000 | 116 | 2977 | 95.5 | 0.87 | 6.5 | 0.9 | 2.0 | 19.5 | 99 | 6580 | |||||||||
1120 | 130 | 2976 | 95.6 | 0.87 | 6.5 | 0.9 | 2.0 | 20.4 | 112 | 6725 | |||||||||
YBXKK630-2 | 1250 | 144 | 2981 | 95.8 | 0.87 | 6.5 | 0.9 | 2.0 | 19.8 | 118 | 7910 | ||||||||
1400 | 161 | 2981 | 95.9 | 0.87 | 6.5 | 0.9 | 2.0 | 22.3 | 132 | 8150 | |||||||||
1600 | 182 | 2980 | 96.0 | 0.88 | 6.5 | 0.9 | 2.0 | 23.5 | 153 | 8440 | |||||||||
1800 | 205 | 2980 | 96.0 | 0.88 | 6.5 | 0.9 | 2.0 | 24.8 | 174 | 8625 | |||||||||
YBXKK710-2 | 2000 | 227 | 2981 | 96.2 | 0.88 | 6.5 | 0.9 | 2.0 | 37.5 | 170 | 10631 | ||||||||
2240 | 254 | 2982 | 96.3 | 0.88 | 6.5 | 0.9 | 2.0 | 41.8 | 195 | 10860 | |||||||||
2500 | 284 | 2983 | 96.4 | 0.88 | 6.5 | 0.9 | 2.0 | 42.1 | 222 | 11094 | |||||||||
2800 | 318 | 2983 | 96.4 | 0.88 | 6.5 | 0.9 | 2.0 | 44.3 | 251 | 11462 | |||||||||
YBXKK800-2 | 3150 | 357 | 2984 | 96.5 | 0.88 | 6.5 | 0.9 | 2.0 | 71.2 | 280 | 17000 | ||||||||
3550 | 398 | 2984 | 96.6 | 0.89 | 6.5 | 0.9 | 2.0 | 79.5 | 316 | 17500 | |||||||||
4000 | 448 | 2984 | 96.6 | 0.89 | 6.5 | 0.9 | 2.0 | 87.7 | 358 | 18000 | |||||||||
4500 | 504 | 2984 | 96.6 | 0.89 | 6.5 | 0.9 | 2.0 | 96.0 | 406 | 18500 | |||||||||
Sin. Kacepetan 1500r / min | |||||||||||||||||||
YBXKK500-4 | 500 | 61 | 1485 | 94.5 | 0.84 | 6.5 | 0.8 | 2.0 | 12.4 | 172 | 4880 | ||||||||
560 | 68 | 1485 | 94.7 | 0.84 | 6.5 | 0.8 | 2.0 | 13.3 | 193 | 4974 | |||||||||
630 | 76 | 1485 | 94.9 | 0.84 | 6.5 | 0.8 | 2.0 | 14.2 | 218 | 5085 | |||||||||
710 | 86 | 1485 | 95.0 | 0.84 | 6.5 | 0.8 | 2.0 | 15.1 | 246 | 5190 | |||||||||
YBXKK560-4 | 800 | 93 | 1488 | 95.3 | 0.87 | 6.5 | 0.8 | 2.0 | 28.6 | 268 | 6660 | ||||||||
900 | 104 | 1487 | 95.4 | 0.87 | 6.5 | 0.8 | 2.0 | 31.8 | 302 | 6910 | |||||||||
1000 | 116 | 1488 | 95.5 | 0.87 | 6.5 | 0.8 | 2.0 | 34.9 | 335 | 7170 | |||||||||
1120 | 130 | 1487 | 95.5 | 0.87 | 6.5 | 0.8 | 2.0 | 36.4 | 378 | 7320 | |||||||||
YBXKK630-4 | 1250 | 143 | 1487 | 95.7 | 0.88 | 6.5 | 0.7 | 2.0 | 49.4 | 310 | 8135 | ||||||||
1400 | 160 | 1487 | 95.8 | 0.88 | 6.5 | 0.7 | 2.0 | 51.8 | 350 | 8490 | |||||||||
1600 | 182 | 1486 | 95.9 | 0.88 | 6.5 | 0.7 | 2.0 | 56.6 | 403 | 8840 | |||||||||
1800 | 205 | 1487 | 96.0 | 0.88 | 6.5 | 0.7 | 2.0 | 59.0 | 457 | 9025 | |||||||||
YBXKK710-4 | 2000 | 228 | 1492 | 96.1 | 0.88 | 6.5 | 0.7 | 2.0 | 144 | 478 | 11069 | ||||||||
2240 | 255 | 1492 | 96.2 | 0.88 | 6.5 | 0.7 | 2.0 | 155 | 536 | 11566 | |||||||||
2500 | 284 | 1491 | 96.3 | 0.88 | 6.5 | 0.6 | 2.0 | 164 | 399 | 11989 | |||||||||
2800 | 318 | 1491 | 96.3 | 0.88 | 6.5 | 0.6 | 2.0 | 175 | 451 | 12439 | |||||||||
YBXKK800-4 | 3150 | 357 | 1491 | 96.5 | 0.88 | 6.5 | 0.6 | 2.0 | 152.5 | 487 | 17500 | ||||||||
3550 | 398 | 1491 | 96.5 | 0.89 | 6.5 | 0.6 | 2.0 | 166.3 | 554 | 18000 | |||||||||
4000 | 448 | 1491 | 96.6 | 0.89 | 6.5 | 0.6 | 2.0 | 180.0 | 632 | 18500 | |||||||||
4500 | 504 | 1491 | 96.6 | 0.89 | 6.5 | 0.6 | 2.0 | 193.7 | 720 | 19500 | |||||||||
Sin. Kacepetan 1000r / min | |||||||||||||||||||
YBXKK500-6 | 400 | 49 | 989 | 94.3 | 0.83 | 6 | 0.8 | 2.0 | 19.8 | 312 | 4932 | ||||||||
450 | 55 | 988 | 94.5 | 0.83 | 6 | 0.8 | 2.0 | 22.2 | 352 | 5056 | |||||||||
500 | 61 | 988 | 94.8 | 0.83 | 6 | 0.8 | 2.0 | 23.4 | 393 | 5191 | |||||||||
560 | 68 | 989 | 94.9 | 0.84 | 6 | 0.8 | 2.0 | 24.7 | 440 | 5295 | |||||||||
YBXKK560-6 | 630 | 76 | 989 | 95.0 | 0.84 | 6 | 0.8 | 2.0 | 39.1 | 487 | 6910 | ||||||||
710 | 85 | 989 | 95.2 | 0.84 | 6 | 0.8 | 2.0 | 42.7 | 550 | 7155 | |||||||||
800 | 96 | 989 | 95.4 | 0.84 | 6 | 0.8 | 2.0 | 44.5 | 623 | 7285 | |||||||||
900 | 107 | 989 | 95.5 | 0.85 | 6 | 0.8 | 2.0 | 46.3 | 704 | 7430 | |||||||||
YBXKK630-6 | 1000 | 119 | 991 | 95.5 | 0.85 | 6 | 0.8 | 2.0 | 65.9 | 764 | 8275 | ||||||||
1120 | 133 | 991 | 95.6 | 0.85 | 6 | 0.8 | 2.0 | 72.3 | 857 | 8605 | |||||||||
1250 | 146 | 990 | 95.8 | 0.86 | 6 | 0.8 | 2.0 | 78.7 | 960 | 9270 | |||||||||
1400 | 163 | 991 | 95.9 | 0.86 | 6 | 0.8 | 2.0 | 85.1 | 1075 | 10255 | |||||||||
YBXKK710-6 | 1600 | 186 | 993 | 96.0 | 0.86 | 6 | 0.8 | 2.0 | 107.4 | 1211 | 10600 | ||||||||
1800 | 210 | 993 | 96.0 | 0.86 | 6 | 0.8 | 2.0 | 117.0 | 1366 | 10800 | |||||||||
2000 | 233 | 993 | 96.2 | 0.86 | 6 | 0.7 | 2.0 | 126.3 | 1155 | 12200 | |||||||||
2240 | 261 | 993 | 96.2 | 0.86 | 6 | 0.7 | 2.0 | 136.1 | 1299 | 12800 | |||||||||
YBXKK800-6 | 2500 | 287 | 993 | 96.3 | 0.87 | 6 | 0.7 | 2.0 | 218.0 | 1384 | 17500 | ||||||||
2800 | 322 | 992 | 96.4 | 0.87 | 6 | 0.7 | 2.0 | 236.6 | 1561 | 18000 | |||||||||
3150 | 362 | 992 | 96.5 | 0.87 | 6 | 0.7 | 2.0 | 255.2 | 1767 | 18500 | |||||||||
3550 | 408 | 993 | 96.5 | 0.87 | 6 | 0.7 | 2.0 | 273.8 | 2001 | 19500 | |||||||||
Sin. Kacepetan 750r / min | |||||||||||||||||||
YBXKK500-8 | 315 | 41 | 739 | 93.9 | 0.79 | 5.5 | 0.8 | 2.0 | 19.8 | 449 | 4942 | ||||||||
355 | 46 | 739 | 94.0 | 0.79 | 5.5 | 0.8 | 2.0 | 21.0 | 507 | 5031 | |||||||||
400 | 51 | 739 | 94.2 | 0.80 | 5.5 | 0.8 | 2.0 | 23.4 | 572 | 5201 | |||||||||
450 | 57 | 739 | 94.3 | 0.80 | 5.5 | 0.8 | 2.0 | 24.7 | 645 | 5305 | |||||||||
YBXKK560-8 | 500 | 64 | 741 | 94.7 | 0.80 | 5.5 | 0.8 | 2.0 | 39.1 | 703 | 6935 | ||||||||
560 | 71 | 741 | 94.9 | 0.80 | 5.5 | 0.8 | 2.0 | 42.7 | 789 | 7175 | |||||||||
630 | 80 | 741 | 95.0 | 0.80 | 5.5 | 0.8 | 2.0 | 44.5 | 890 | 7315 | |||||||||
710 | 90 | 741 | 95.0 | 0.80 | 5.5 | 0.7 | 2.0 | 46.3 | 774 | 7445 | |||||||||
YBXKK630-8 | 800 | 99 | 743 | 95.2 | 0.82 | 5.5 | 0.7 | 2.0 | 69.1 | 849 | 8565 | ||||||||
900 | 111 | 743 | 95.3 | 0.82 | 5.5 | 0.7 | 2.0 | 72.3 | 960 | 8735 | |||||||||
1000 | 123 | 742 | 95.4 | 0.82 | 5.5 | 0.7 | 2.0 | 78.7 | 1071 | 9235 | |||||||||
1120 | 138 | 742 | 95.5 | 0.82 | 5.5 | 0.7 | 2.0 | 85.1 | 1203 | 10105 | |||||||||
YBXKK710-8 | 1250 | 150 | 743 | 95.6 | 0.84 | 5.5 | 0.7 | 2.0 | 123.6 | 1307 | 10600 | ||||||||
1400 | 168 | 743 | 95.7 | 0.84 | 5.5 | 0.7 | 2.0 | 135.0 | 1467 | 10800 | |||||||||
1600 | 191 | 743 | 95.8 | 0.84 | 5.5 | 0.7 | 2.0 | 146.0 | 1685 | 12200 | |||||||||
1800 | 213 | 743 | 95.8 | 0.85 | 5.5 | 0.7 | 2.0 | 156.8 | 1903 | 12800 | |||||||||
YBXKK800-8 | 2000 | 236 | 743 | 96.0 | 0.85 | 5.5 | 0.7 | 2.0 | 211.3 | 2078 | 16500 | ||||||||
2240 | 264 | 743 | 96.1 | 0.85 | 5.5 | 0.7 | 2.0 | 230.1 | 2333 | 17000 | |||||||||
2500 | 295 | 743 | 96.2 | 0.85 | 5.5 | 0.7 | 2.0 | 258.5 | 2603 | 18000 | |||||||||
2800 | 330 | 743 | 96.3 | 0.85 | 5.5 | 0.7 | 2.0 | 277.4 | 2927 | 18500 | |||||||||
Sin. Kacepetan 600r / min | |||||||||||||||||||
YBXKK500-10 | 250 | 35 | 591 | 92.9 | 0.75 | 5.5 | 0.7 | 2.0 | 22.3 | 430 | 4942 | ||||||||
280 | 39 | 591 | 93.1 | 0.75 | 5.5 | 0.7 | 2.0 | 23.7 | 483 | 5031 | |||||||||
315 | 43 | 591 | 93.4 | 0.76 | 5.5 | 0.7 | 2.0 | 25.1 | 545 | 5201 | |||||||||
355 | 48 | 590 | 93.6 | 0.76 | 5.5 | 0.7 | 2.0 | 28.0 | 616 | 5305 | |||||||||
YBXKK560-10 | 400 | 54 | 592 | 93.8 | 0.76 | 5.5 | 0.7 | 2.0 | 42.9 | 678 | 6800 | ||||||||
450 | 61 | 592 | 93.9 | 0.76 | 5.5 | 0.7 | 2.0 | 47.4 | 764 | 6950 | |||||||||
500 | 67 | 592 | 94.2 | 0.76 | 5.5 | 0.7 | 2.0 | 49.6 | 852 | 7100 | |||||||||
560 | 75 | 592 | 94.3 | 0.76 | 5.5 | 0.7 | 2.0 | 51.9 | 958 | 7200 | |||||||||
YBXKK630-10 | 630 | 82 | 594 | 94.4 | 0.78 | 5.5 | 0.7 | 2.0 | 71.9 | 1056 | 7700 | ||||||||
710 | 93 | 593 | 94.5 | 0.78 | 5.5 | 0.7 | 2.0 | 79.3 | 1196 | 7850 | |||||||||
800 | 104 | 593 | 94.8 | 0.78 | 5.5 | 0.7 | 2.0 | 86.7 | 1351 | 8000 | |||||||||
900 | 117 | 593 | 94.9 | 0.78 | 5.5 | 0.6 | 2.0 | 94.1 | 1061 | 8100 | |||||||||
YBXKK710-10 | 1000 | 127 | 594 | 95.0 | 0.80 | 5.5 | 0.6 | 2.0 | 130.7 | 1148 | 9800 | ||||||||
1120 | 142 | 593 | 95.1 | 0.80 | 5.5 | 0.6 | 2.0 | 136.7 | 1301 | 9950 | |||||||||
1250 | 158 | 594 | 95.2 | 0.80 | 5.5 | 0.6 | 2.0 | 142.9 | 1456 | 10100 | |||||||||
1400 | 176 | 594 | 95.3 | 0.80 | 5.5 | 0.6 | 2.0 | 148.8 | 1642 | 10200 | |||||||||
YBXKK800-10 | 1600 | 202 | 594 | 95.3 | 0.80 | 5.5 | 0.6 | 2.0 | 227.2 | 1819 | 16500 | ||||||||
1800 | 224 | 594 | 95.4 | 0.81 | 5.5 | 0.6 | 2.0 | 247.7 | 2054 | 17000 | |||||||||
2000 | 249 | 594 | 95.6 | 0.81 | 5.5 | 0.6 | 2.0 | 278.5 | 2279 | 18000 | |||||||||
2240 | 278 | 594 | 95.7 | 0.81 | 5.5 | 0.6 | 2.0 | 288.8 | 2576 | 18500 | |||||||||
Sin. Kacepetan 500r / min | |||||||||||||||||||
YBXKK560-12 | 315 | 48 | 494 | 93.4 | 0.68 | 5.5 | 0.7 | 2.0 | 42.9 | 773 | 6800 | ||||||||
355 | 54 | 494 | 93.6 | 0.68 | 5.5 | 0.7 | 2.0 | 45.1 | 874 | 6950 | |||||||||
400 | 60 | 494 | 93.8 | 0.68 | 5.5 | 0.6 | 2.0 | 49.6 | 690 | 7050 | |||||||||
450 | 68 | 494 | 93.9 | 0.68 | 5.5 | 0.6 | 2.0 | 51.9 | 780 | 7200 | |||||||||
YBXKK630-12 | 500 | 73 | 494 | 94.2 | 0.70 | 5.5 | 0.6 | 2.0 | 71.9 | 853 | 7700 | ||||||||
560 | 82 | 494 | 94.3 | 0.70 | 5.5 | 0.6 | 2.0 | 79.3 | 956 | 7850 | |||||||||
630 | 92 | 494 | 94.4 | 0.70 | 5.5 | 0.6 | 2.0 | 86.7 | 1078 | 8000 | |||||||||
710 | 103 | 494 | 94.5 | 0.70 | 5.5 | 0.6 | 2.0 | 94.1 | 1219 | 8100 | |||||||||
YBXKK710-12 | 800 | 107 | 494 | 94.8 | 0.76 | 5.5 | 0.6 | 2.0 | 131.0 | 1348 | 9800 | ||||||||
900 | 120 | 494 | 94.9 | 0.76 | 5.5 | 0.6 | 2.0 | 142.7 | 1522 | 9950 | |||||||||
1000 | 133 | 494 | 95.0 | 0.76 | 5.5 | 0.6 | 2.0 | 154.2 | 1695 | 10100 | |||||||||
1120 | 149 | 494 | 95.0 | 0.76 | 5.5 | 0.6 | 2.0 | 166.3 | 1905 | 10200 | |||||||||
YBXKK800-12 | 1250 | 162 | 495 | 95.2 | 0.78 | 5.5 | 0.6 | 2.0 | 218.6 | 2084 | 15500 | ||||||||
1400 | 181 | 495 | 95.3 | 0.78 | 5.5 | 0.6 | 2.0 | 239.3 | 2339 | 15800 | |||||||||
1600 | 207 | 495 | 95.3 | 0.78 | 5.5 | 0.6 | 2.0 | 260.0 | 2687 | 16000 | |||||||||
1800 | 233 | 495 | 95.4 | 0.78 | 5.5 | 0.6 | 2.0 | 280.0 | 3035 | 16200 | |||||||||
Sin. Kacepetan 428r / min | |||||||||||||||||||
YBXKK630-14 | 400 | 61 | 423 | 93.2 | 0.68 | 5.5 | 0.6 | 2.0 | 76.8 | 932 | 7700 | ||||||||
450 | 68 | 423 | 93.5 | 0.68 | 5.5 | 0.6 | 2.0 | 85.4 | 1050 | 7850 | |||||||||
500 | 76 | 423 | 93.6 | 0.68 | 5.5 | 0.6 | 2.0 | 94.0 | 1167 | 8000 | |||||||||
560 | 85 | 423 | 93.7 | 0.68 | 5.5 | 0.6 | 2.0 | 98.3 | 1314 | 8100 | |||||||||
YBXKK710-14 | 630 | 90 | 423 | 93.8 | 0.72 | 5.5 | 0.6 | 2.0 | 142.0 | 1447 | 9850 | ||||||||
710 | 97 | 423 | 94.0 | 0.75 | 5.5 | 0.6 | 2.0 | 157.0 | 1634 | 10000 | |||||||||
800 | 109 | 423 | 94.1 | 0.75 | 5.5 | 0.6 | 2.0 | 169.0 | 1849 | 10100 | |||||||||
900 | 123 | 423 | 94.2 | 0.75 | 5.5 | 0.6 | 2.0 | 177.0 | 2093 | 10200 | |||||||||
YBXKK800-14 | 1000 | 136 | 424 | 94.3 | 0.75 | 5.5 | 0.6 | 2.0 | 274.2 | 2236 | 15500 | ||||||||
1120 | 150 | 424 | 94.5 | 0.76 | 5.5 | 0.6 | 2.0 | 298.4 | 2513 | 15700 | |||||||||
1250 | 168 | 424 | 94.6 | 0.76 | 5.5 | 0.6 | 2.0 | 322.2 | 2815 | 16000 | |||||||||
1400 | 188 | 424 | 94.7 | 0.76 | 5.5 | 0.6 | 2.0 | 346.1 | 3168 | 16200 | |||||||||
Sin. Kacepetan 375r / min | |||||||||||||||||||
YBXKK630-16 | 315 | 50 | 370 | 93.1 | 0.65 | 5.5 | 0.6 | 2.0 | 76.8 | 962 | 7600 | ||||||||
355 | 57 | 370 | 93.2 | 0.65 | 5.5 | 0.6 | 2.0 | 81.1 | 1089 | 7680 | |||||||||
400 | 64 | 370 | 93.3 | 0.65 | 5.5 | 0.6 | 2.0 | 89.7 | 1229 | 7780 | |||||||||
450 | 71 | 370 | 93.5 | 0.65 | 5.5 | 0.6 | 2.0 | 98.3 | 1385 | 7850 | |||||||||
YBXKK710-16 | 500 | 77 | 370 | 93.6 | 0.67 | 5.5 | 0.6 | 2.0 | 142.0 | 1506 | 9700 | ||||||||
560 | 85 | 370 | 93.7 | 0.68 | 5.5 | 0.6 | 2.0 | 149.0 | 1697 | 9850 | |||||||||
630 | 95 | 370 | 93.8 | 0.68 | 5.5 | 0.6 | 2.0 | 162.0 | 1915 | 9950 | |||||||||
710 | 107 | 370 | 94.0 | 0.68 | 5.5 | 0.6 | 2.0 | 175.0 | 2165 | 10050 | |||||||||
YBXKK800-16 | 800 | 117 | 371 | 94.1 | 0.70 | 5.5 | 0.6 | 2.0 | 265.6 | 2357 | 15000 | ||||||||
900 | 132 | 371 | 94.2 | 0.70 | 5.5 | 0.6 | 2.0 | 290.1 | 2661 | 15500 | |||||||||
1000 | 146 | 371 | 94.3 | 0.70 | 5.5 | 0.6 | 2.0 | 314.4 | 2964 | 16000 | |||||||||
1120 | 163 | 371 | 94.5 | 0.70 | 5.5 | 0.6 | 2.0 | 338.6 | 3333 | 16500 | |||||||||
Sin. Kacepetan 333r / min | |||||||||||||||||||
YBXKK710-18 | 400 | 61 | 329 | 92.4 | 0.68 | 5.5 | 0.6 | 2.0 | 146.0 | 1522 | 9720 | ||||||||
450 | 69 | 329 | 92.5 | 0.68 | 5.5 | 0.6 | 2.0 | 156.0 | 1720 | 9840 | |||||||||
500 | 77 | 328 | 92.6 | 0.68 | 5.5 | 0.6 | 2.0 | 168.0 | 1929 | 9950 | |||||||||
560 | 86 | 328 | 92.7 | 0.68 | 5.5 | 0.6 | 2.0 | 177.0 | 2172 | 10050 | |||||||||
YBXKK800-18 | 630 | 96 | 329 | 92.8 | 0.68 | 5.5 | 0.6 | 2.0 | 290.2 | 2336 | 15020 | ||||||||
710 | 107 | 329 | 92.9 | 0.69 | 5.5 | 0.6 | 2.0 | 320.3 | 2640 | 15500 | |||||||||
800 | 120 | 329 | 92.9 | 0.69 | 5.5 | 0.6 | 2.0 | 350.5 | 2985 | 15900 | |||||||||
900 | 135 | 329 | 93.0 | 0.69 | 5.5 | 0.6 | 2.0 | 380.6 | 3372 | 16300 | |||||||||
Sin. Kacepetan 300r / min | |||||||||||||||||||
YBXKK710-20 | 315 | 50 | 296 | 91.1 | 0.67 | 5.5 | 0.6 | 2.0 | 153.5 | 1469 | 9500 | ||||||||
355 | 56 | 296 | 91.3 | 0.67 | 5.5 | 0.6 | 2.0 | 160.4 | 1668 | 9740 | |||||||||
400 | 63 | 296 | 91.4 | 0.67 | 5.5 | 0.6 | 2.0 | 175.5 | 1885 | 9900 | |||||||||
450 | 71 | 296 | 91.5 | 0.67 | 5.5 | 0.6 | 2.0 | 184.2 | 2134 | 10000 | |||||||||
YBXKK800-20 | 500 | 77 | 296 | 91.6 | 0.68 | 5.5 | 0.6 | 2.0 | 276.4 | 2299 | 14720 | ||||||||
560 | 87 | 296 | 91.7 | 0.68 | 5.5 | 0.6 | 2.0 | 306.7 | 2578 | 15200 | |||||||||
630 | 97 | 296 | 91.9 | 0.68 | 5.5 | 0.6 | 2.0 | 321.8 | 2923 | 9080 | |||||||||
710 | 109 | 296 | 92.0 | 0.68 | 5.5 | 0.6 | 2.0 | 352.2 | 3305 | 9479 |
Jinis | daya | Rated saiki (A) |
| Kacepetan |
| Efisiensi |
| Faktor Daya |
| Dikunci / Dirating Saiki |
| Dikunci / Dirating Torsi |
| Max. / Dirating Torsi | wayahe | wayahe | Bobot |
| KW | 10000V | r/min | 100% | 100% |
|
|
|
|
| kg m2 | kg m2 | kg | ||||
Sin. Kacepetan 3000r / min | |||||||||||||||||
YBXKK500-2 | 400 | 29 | 2977 | 94.2 | 0.86 | 6.5 | 0.8 | 2.0 | 5.9 | 31 | 4735 | ||||||
450 | 32 | 2976 | 94.5 | 0.86 | 6.5 | 0.8 | 2.0 | 6.4 | 35 | 4847 | |||||||
500 | 36 | 2976 | 94.6 | 0.86 | 6.5 | 0.8 | 2.0 | 6.9 | 39 | 4961 | |||||||
560 | 40 | 2977 | 94.7 | 0.86 | 6.5 | 0.8 | 2.0 | 7.3 | 44 | 5073 | |||||||
YBXKK560-2 | 630 | 44 | 2978 | 94.7 | 0.87 | 6.5 | 0.8 | 2.0 | 16.8 | 47 | 6310 | ||||||
710 | 50 | 2979 | 94.9 | 0.87 | 6.5 | 0.8 | 2.0 | 17.7 | 53 | 6465 | |||||||
800 | 56 | 2978 | 95.0 | 0.87 | 6.5 | 0.8 | 2.0 | 18.6 | 61 | 6605 | |||||||
900 | 63 | 2977 | 95.1 | 0.87 | 6.5 | 0.8 | 2.0 | 19.5 | 69 | 6750 | |||||||
YBXKK630-2 | 1000 | 70 | 2983 | 95.2 | 0.87 | 6.5 | 0.8 | 2.0 | 18.6 | 70 | 7650 | ||||||
1120 | 78 | 2983 | 95.3 | 0.87 | 6.5 | 0.8 | 2.0 | 19.8 | 80 | 7830 | |||||||
1250 | 87 | 2982 | 95.6 | 0.87 | 6.5 | 0.8 | 2.0 | 22.3 | 90 | 8180 | |||||||
1400 | 97 | 2983 | 95.7 | 0.87 | 6.5 | 0.8 | 2.0 | 23.5 | 102 | 8345 | |||||||
YBXKK710-2 | 1600 | 110 | 2983 | 95.7 | 0.88 | 6.5 | 0.8 | 2.0 | 35.2 | 95 | 10390 | ||||||
1800 | 123 | 2982 | 95.8 | 0.88 | 6.5 | 0.8 | 2.0 | 37.5 | 111 | 10604 | |||||||
2000 | 137 | 2983 | 96.0 | 0.88 | 6.5 | 0.8 | 2.0 | 41.8 | 127 | 10829 | |||||||
2240 | 153 | 2983 | 96.2 | 0.88 | 6.5 | 0.8 | 2.0 | 44.3 | 145 | 11241 | |||||||
YBXKK800-2 | 2500 | 171 | 2984 | 96.3 | 0.88 | 6.5 | 0.8 | 2.0 | 67.0 | 161 | 17000 | ||||||
2800 | 189 | 2984 | 96.3 | 0.89 | 6.5 | 0.8 | 2.0 | 71.2 | 184 | 17500 | |||||||
3150 | 212 | 2985 | 96.5 | 0.89 | 6.5 | 0.8 | 2.0 | 79.5 | 208 | 18000 | |||||||
3550 | 239 | 2985 | 96.5 | 0.89 | 6.5 | 0.8 | 2.0 | 87.7 | 236 | 18500 | |||||||
Sin. Kacepetan 1500r / min | |||||||||||||||||
YBXKK500-4 | 400 | 29 | 1487 | 93.7 | 0.86 | 6.5 | 0.8 | 2.0 | 11.5 | 135 | 4906 | ||||||
450 | 32 | 1486 | 94.2 | 0.86 | 6.5 | 0.8 | 2.0 | 12.4 | 153 | 5000 | |||||||
500 | 36 | 1486 | 94.2 | 0.86 | 6.5 | 0.8 | 2.0 | 14.2 | 170 | 5111 | |||||||
560 | 40 | 1487 | 94.4 | 0.86 | 6.5 | 0.8 | 2.0 | 15.1 | 191 | 5216 | |||||||
YBXKK560-4 | 630 | 45 | 1489 | 94.6 | 0.86 | 6.5 | 0.8 | 2.0 | 28.6 | 206 | 6715 | ||||||
710 | 50 | 1488 | 95.2 | 0.86 | 6.5 | 0.8 | 2.0 | 30.2 | 234 | 6925 | |||||||
800 | 56 | 1488 | 95.2 | 0.87 | 6.5 | 0.8 | 2.0 | 33.3 | 264 | 7185 | |||||||
| 900 | 63 | 1488 | 95.3 | 0.87 | 6.5 | 0.8 | 2.0 | 34.9 | 299 | 7330 | ||||||
YBXKK630-4 | 1000 | 70 | 1488 | 95.4 | 0.87 | 6.5 | 0.7 | 2.0 | 47.0 | 240 | 8135 | ||||||
1120 | 78 | 1488 | 95.5 | 0.87 | 6.5 | 0.7 | 2.0 | 49.4 | 272 | 8305 | |||||||
